Search
Last Name:
First Name:
   
Dahl Folke Genealogy

Report: Family

         Description:


Matches 451 to 500 of 556   » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 Next»

# Full Name Birth Date Death Date
451 Gina Marie Preston Minica     
452 J. D. Raines     
453 Victor Rampy  18 Dec 1923  23 Dec 1997 
454 Steven David Rattenborg  17 Nov 1955  29 Mar 2002 
455 Clarisa Remington     
456 Patricia Ribeiro     
457 Ora Evelyn Rice  26 Aug 1917  11 Nov 2003 
458 Arthur Roland Rikansrud  12 Nov 1902  10 Mar 1993 
459 Lawrence Nelson Rikansrud  13 Sep 1962  5 Jul 2000 
460 Thomas Shane Rivers     
461 August Robinson    Sep 1931 
462 August Daniel Robinson  1911  1914 
463 Infant Robinson     
464 Ollie Mae Robinson  29 May 1908  29 Sep 1989 
465 August Ernest Jr. Roetschke  17 Sep 1906  14 Nov 1991 
466 Lisa Monique Roetschke  16 Jul 1976  10 May 2011 
467 Tommie Joe Roetschke  7 Aug 1938  29 Sep 1994 
468 Corwin Ole Rogers  5 Apr 1961  2 Dec 1984 
469 Jennifer Lynn Rogers     
470 Stella LaBell Rogers Blackwell  1 Nov 1897  10 Jun 1959 
471 Marie Priscilla Rogstad  23 Feb 1901  9 Oct 1997 
472 Eric Thomas Rohne  24 Aug 1965  27 Feb 1994 
473 Jennetta Joyce Rohne  17 Sep 1929  6 Aug 1998 
474 Mark Allen Rohne  11 Jan 1962  11 Jan 1962 
475 Roger Wayne Rohne  25 Feb 1961  26 Feb 1961 
476 Melissa Rokes     
477 Ray Sawyer     
478 Esther Ruth Schmelter  21 Apr 1935  12 Jul 1992 
479 John R. Schmelter  30 Jun 1937  11 Jul 1995 
480 John Rudolph Schmelter  25 Apr 1905  22 Sep 1979 
481 Richard Loren Schmelter  30 Sep 1938  12 Apr 1991 
482 Alfred Herbert Schneider  31 Oct 1917  21 Jun 1988 
483 Cheryl Scott     
484 Anna Marie Christine Seljos  5 Aug 1918  12 Jul 1979 
485 Arthur Lloyd Seljos  15 May 1921  8 Dec 1988 
486 Aslak Olson Seljos  6 Jan 1867  3 Feb 1920 
487 Carolyn Marguerite Seljos  24 Feb 1924  2 Jan 1979 
488 Clyde Edwin Seljos  19 Jan 1929  12 Nov 2003 
489 Jacob Edwin Seljos  15 Feb 1904  28 Aug 1985 
490 Jodie Arnold Seljos  30 Apr 1925  23 Apr 2001 
491 Ove Svenung Seljos  12 Aug 1901  6 Jun 1957 
492 Susanna Telaite Seljos  25 Apr 1908  20 Aug 2000 
493 Alfred D. Shahan  14 May 1921  10 Mar 2001 
494 Shell Sharman  Oct 1894  11 Aug 1984 
495 Jane Rose Sharp Snodgrass     
496 William Sibley  14 Aug 1913  23 Aug 1984 
497 Silva     
498 Robert David Simpson  12 Aug 1953  29 Dec 1953 
499 Gina Caroline Smith  29 Jan 1890  5 Oct 1930 
500 Joe Griff Smith     


«Prev «1 ... 6 7 8 9 10 11 12 Next»

  

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.