Search
Last Name:
First Name:
   
Dahl Folke Genealogy

Report: Family

         Description:


Matches 401 to 450 of 556   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 Next»

# Full Name Birth Date Death Date
401 Frances Ruth Nelson  25 Feb 1942  10 Dec 1981 
402 Grace Helen Nelson  16 Jan 1911  27 Mar 2004 
403 Hendrick Augustus Nelson  1 Aug 1878  31 Aug 1936 
404 John Axel Nelson  26 Jul 1891  10 Jan 1960 
405 John E. Nelson  23 Oct 1955  9 Aug 1963 
406 John Elmer Princeton Nelson  27 Mar 1918  9 Aug 1963 
407 Joseph Joel Nelson  24 Apr 1907  8 Jan 1990 
408 Margerthe "Margaret" Nelson  2 Oct 1876  28 Aug 1963 
409 Nancy Lizabeth Nelson  18 Feb 1958  9 Aug 1963 
410 Nathaniel Jacob Nelson  16 Feb 1916  16 Apr 1993 
411 Nils Jacob Nelson  1 Jul 1850  27 Dec 1920 
412 Richard Glenn Nelson  24 Sep 1958  24 Aug 1997 
413 Ronald Wayne Nelson  23 May 1930  10 Nov 1949 
414 Sadie Judith Nelson  23 Mar 1909  1 Nov 1989 
415 Susanna Nelson  27 Dec 1887  4 Jan 1971 
416 Sylvia Marie Nelson  22 Mar 1903  15 Nov 1928 
417 Willie Mae Nelson  12 Apr 1935  4 Mar 2005 
418 Kay Rogers Nicholas  13 Jul 1945  29 May 1980 
419 Douglas Nickerson     
420 Garrett Roetschke O'Grady     
421 Selmer Daniel Olson  13 Feb 1901  5 Aug 1968 
422 Stella Mae Olson  18 Aug 1913  12 Jan 1995 
423 Jack Richard Osborn  8 Jul 1940  7 Jan 2006 
424 Katherine Patton  26 May 1926  16 Jun 1997 
425 Christine Henriette Pederson  7 Oct 1897  25 Oct 1899 
426 Claris Constance Pederson  15 Jun 1895  5 Aug 1977 
427 Clyde Marion Pederson  17 Feb 1916  22 Oct 1995 
428 Emroy Miles Pederson  14 Jul 1914  18 Jan 1982 
429 Henriell Christian Pederson  4 Jun 1900  21 Nov 1972 
430 Mart Gunnerius Pederson  23 Mar 1907  15 Sep 2000 
431 Mina Alline Pederson  11 Jan 1915  19 Dec 2002 
432 Odie Carroll Pederson  4 Feb 1905  10 Oct 1976 
433 Ole C. Pederson  25 Nov 1868  23 Mar 1957 
434 Olivia Adelie Pederson  14 May 1864  4 Nov 1942 
435 Oscar Noble Pederson  31 Dec 1911  14 Sep 2000 
436 Peniel Dahl Pederson  14 Apr 1918  16 Mar 1996 
437 Peniel Dahl Jr. Pederson  30 Apr 1949  2 Sep 1991 
438 Pernie Columbus Pederson  28 Sep 1902  14 Nov 1984 
439 Sylvan Horace Pederson  2 Dec 1913  10 Mar 1982 
440 Arno F. Pfeiffer  28 Nov 1907  1993 
441 Husband Phillips     
442 Amy Elizabeth Philpot     
443 Victor Byron Picciurro     
444 Kristen Pienkosz     
445 Adelia Pricilla Pierson  31 Oct 1886  28 Apr 1963 
446 Ida Priscilla Pierson  13 Aug 1882  28 Dec 1901 
447 Shannon DeAngelo Pikes     
448 Steven Pinney     
449 Glenna Lee Playter  7 Nov 1960  23 Feb 1981 
450 William Charles "Charley" Powell  28 Dec 1905  17 Jun 1995 


«Prev «1 ... 5 6 7 8 9 10 11 12 Next»

  

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.