Search
Last Name:
First Name:
   
Dahl Folke Genealogy

Report: Family

         Description:


Matches 301 to 350 of 556   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»

# Full Name Birth Date Death Date
301 Alvin Clarence Jorgenson  18 Feb 1918  4 Jan 1999 
302 Anna Marie Jorgenson  1 Jul 1884  20 May 1970 
303 Baby Boy Jorgenson  17 Sep 1953  17 Sep 1953 
304 Baby Girl Jorgenson  29 May 1961  29 May 1961 
305 Bettie Ann Jorgenson  4 Dec 1932  18 Jun 2000 
306 Clarice Corinne Jorgenson  15 Jul 1918  11 Oct 1979 
307 Constance Semine Jorgenson  2 Oct 1903  24 Jan 1956 
308 Daniel Alexander Jorgenson  19 Nov 1922  12 Mar 1999 
309 Emma Asilia Jorgenson  24 Jul 1887  14 May 1970 
310 Gladys Alma Jorgenson  10 Jul 1910  22 Mar 1988 
311 Helene Gine Jorgenson  29 Dec 1908  7 Dec 1993 
312 Jacob Sverin Jorgenson  6 Jul 1906  15 Sep 1996 
313 Jodie Authur Jorgenson  8 Mar 1929  3 May 1951 
314 Joel Clay Jorgenson  20 Sep 1921  5 Nov 2002 
315 Jorgen Christian Jorgenson  3 Jan 1917  20 Jan 1917 
316 Jorgen Gustav Jorgenson  9 Mar 1874  29 Mar 1955 
317 Joyce Eddie Jorgenson  28 Jul 1935  1 Mar 1994 
318 Mary Ann Jorgenson  7 May 1941  19 Apr 1956 
319 Peder Carl Jorgenson  30 Sep 1912  11 Apr 1984 
320 Raymond Earl Jorgenson  7 May 1937  22 Oct 2012 
321 Ruth Pauline Jorgenson  30 Jan 1924  27 Dec 2008 
322 Sanders Princeton Jorgenson  7 Oct 1905  28 Dec 1957 
323 Selma Martha Jorgenson  22 Oct 1913  3 Nov 1987 
324 Simon Carl Jorgenson  25 Apr 1911  14 Apr 1989 
325 Sylvan (Salve) Conrad Jorgenson  2 Oct 1882  17 Sep 1959 
326 Sally Kittleson     
327 Dolores Klutts     
328 Thomas Charles Knudson  26 Jun 1951  18 Dec 2010 
329 Thomas Oran Knudson  9 Jul 1910  29 May 1969 
330 Emma Adoline Knust  27 Jun 1900  26 Sep 1981 
331 Mike Kurz     
332 Cora Dea Kynerd  8 Oct 1934  8 May 2008 
333 Guy Kynerd  23 Apr 1902  1 Dec 1983 
334 Inez Louise Kynerd  18 Sep 1929  5 Jun 2002 
335 Nell Laird  21 Dec 1914  9 Oct 1992 
336 Terri Landsteiner     
337 Baby Boy Lane  15 Jul 1946  16 Jul 1946 
338 Betsy Belinda Lane  29 Dec 1950  31 Dec 1950 
339 Elmer B. Lane  14 Feb 1923  22 Aug 1960 
340 Geneva "Jean" Aizora Lane  18 Feb 1919  22 Jun 1997 
341 James Matthew Lane  14 Feb 1887  6 May 1972 
342 James Matthew Jr. Lane  19 Mar 1920  12 Dec 1996 
343 Joseph Andrew Lane  15 Jan 1969  16 Jan 1969 
344 Joseph Christian Lane  16 Jul 1916  4 Feb 1982 
345 Lisa Marie Lane  27 Aug 1967  5 Jul 1992 
346 Mary Ellen Lane  6 Mar 1954  17 Apr 2003 
347 Michael Allen Lane  16 Jan 1966  24 Jun 1970 
348 Cecil Lee Lanter     
349 Mark Andrew Lanter  30 Apr 1979  7 Nov 2001 
350 Robert Leon Latham  8 Feb 1945  3 Jul 1999 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»

  

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.