Search
Last Name:
First Name:
   
Dahl Folke Genealogy

Report: Family

         Description:


Matches 251 to 300 of 556   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»

# Full Name Birth Date Death Date
251 Ashley Hatfield     
252 Daniel Hatfield     
253 Gladys Hatfield  25 Jan 1916  8 May 1988 
254 Haskell James Hatfield  16 Nov 1907  25 Feb 2002 
255 James Buchanan Hatfield  18 Oct 1878  27 Dec 1953 
256 Joan Pauline Hatfield  27 Dec 1944  Bef 2002 
257 Joe Hatfield  11 Sep 1917  12 Jun 1929 
258 Johnnie Ray Hatfield  Nov 1964  Nov 1964 
259 Mabel Hatfield  5 Nov 1923  12 May 1928 
260 Mary Hatfield  17 Jul 1925  29 May 1980 
261 Myrtle Hatfield  22 May 1922  28 Dec 1999 
262 Norman Ronald Hatfield  25 Apr 1931  20 May 2002 
263 Ole David Hatfield  7 Jun 1910  25 Apr 1992 
264 Roy William Hatfield  11 Aug 1914  28 Aug 1990 
265 Travis Hatfield     
266 William Robert Hatfield  1 Nov 1912  26 Jan 1993 
267 Lynn Elaine Healey Curren     
268 Alton Carl Heier  13 Mar 1923  27 Apr 1982 
269 Evelyn Thelma Heier  1 Mar 1926  20 Jul 1997 
270 Gilbert Jorgen Heier  2 Dec 1870  17 Mar 1965 
271 James Thomas Jr. Hickey  18 Dec 1927  16 Dec 1987 
272 Michelle Lee Hicks     
273 Jennifer Lynn Hill  6 May 1980  14 Dec 1985 
274 Gunde "Gunnor" Pedersdatter Hoff  15 Aug 1851  11 Feb 1933 
275 Mikkel "Mike" Pederson Hoff  1 Aug 1854  2 Jul 1925 
276 Ole Gustav Hogstel  5 Jul 1896  9 Jan 1994 
277 Christian Olson Holen  20 Mar 1859  2 Aug 1943 
278 Christine Pauline Holen  12 Apr 1890  29 Apr 1949 
279 Clara Gelinde Holen  17 Jan 1898  7 Oct 1991 
280 Elsie Marie Holen  6 Feb 1896  5 Jul 1981 
281 Hendrick Oscar Holen  14 Dec 1893  31 Oct 1918 
282 Michael Melville Holen  30 Mar 1900  27 Sep 1955 
283 Ole Helmer Holen  12 Jan 1892  30 Dec 1977 
284 Olia Belende Holen  6 Aug 1888  17 Jan 1972 
285 Virginia Lee Holen  15 Dec 1925  16 Sep 1999 
286 Velma Mable Holloway  1 Jun 1912  22 Sep 2002 
287 James Aubrey Howell  19 Apr 1904  29 Nov 1989 
288 Janice Sue Huey     
289 David Daniel Huffman  8 May 1950  9 Aug 1950 
290 Michael Christopher Husband     
291 Michael Ernest Husband     
292 Ivan Spencer Iverson  13 May 1926  16 Oct 1998 
293 Michael Jackson     
294 Carol Elaine Jennings     
295 Anne Elire Jenson  23 Feb 1870  19 Apr 1896 
296 Stephanie C. John     
297 Erick Fabian Johnson  23 Sep 1887  21 Aug 1970 
298 Sadie Johnson     
299 Larry Jones     
300 Alice Christine Jorgenson  12 Nov 1948  17 Apr 2006 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»

  

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.